欢迎访问深圳市卓航自动化科技有限公司企业k8凯发版官网!

清空记录
历史记录
取消
清空记录
历史记录





参数 | specifications | 技术指标/technique |
额定容量 | capacity | 0.1,0.2,1,2,3,5,10,15,20, 25,30,50,200,30t |
输出灵敏度 | rated output | 2.0±1%mv/v(0.1~5t) 3.0±1%mv/v(10~300t) |
零点输出 | zero balance | ±1%mv/v |
非线性 | non-linearity | 0.03%f.s. |
滞后 | hysteresis | 0.03%f.s |
重复性 | repeatability | 0.03%f.s. |
温度灵敏度漂移 | temp.effect on output | 0.02%f.s./10℃ |
零点温度漂移 | temp.effect on zero | 0.02%f.s./10℃ |
输入电阻 | input impedance | 780±10ω |
输出电阻 | output impedance | 700±5ω |
绝缘电阻 | insulation | ≥5000mω/100vdc |
激励电压 | excitation voltage | 5~15v |
温度补偿范围 | compensated temp range | -10~40℃ |
工作温度范围 | operation temp range | -20~70℃ |
安全超载 | safe overload | 150%f.s. |
极限超载 | ultimate overload | 200%f.s. |
电缆线尺寸 | cable size | ф5x6000mm |
受力方式
参数 | specifications | 技术指标/technique |
额定容量 | capacity | 0.1,0.2,1,2,3,5,10,15,20, 25,30,50,200,30t |
输出灵敏度 | rated output | 2.0±1%mv/v(0.1~5t) 3.0±1%mv/v(10~300t) |
零点输出 | zero balance | ±1%mv/v |
非线性 | non-linearity | 0.03%f.s. |
滞后 | hysteresis | 0.03%f.s |
重复性 | repeatability | 0.03%f.s. |
温度灵敏度漂移 | temp.effect on output | 0.02%f.s./10℃ |
零点温度漂移 | temp.effect on zero | 0.02%f.s./10℃ |
输入电阻 | input impedance | 780±10ω |
输出电阻 | output impedance | 700±5ω |
绝缘电阻 | insulation | ≥5000mω/100vdc |
激励电压 | excitation voltage | 5~15v |
温度补偿范围 | compensated temp range | -10~40℃ |
工作温度范围 | operation temp range | -20~70℃ |
安全超载 | safe overload | 150%f.s. |
极限超载 | ultimate overload | 200%f.s. |
电缆线尺寸 | cable size | ф5x6000mm |
受力方式
在线留言
专注于工业控制及自动化系统的研发与销售
相关产品
专注于工业控制及自动化系统的研发与销售
